Human Services Accreditation Data
Table 1. Associate in Applied Science Human Services Degree by Race and Academic Year
Human Services Enrollment by Race and Academic Year | ||||||||||
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||
N | % | N | % | N | % | N | % | N | % | |
American Indian or Alaska Native | 1 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian | 1 | 0% | 1 | 0% | 2 | 1% | 2 | 1% | 4 | 2% |
Black or African American | 222 | 64% | 171 | 61% | 166 | 62% | 148 | 64% | 130 | 58% |
Hispanic | 14 | 4% | 9 | 3% | 14 | 5% | 8 | 3% | 15 | 7% |
Race and Ethnicity Unknown | 4 | 1% | 6 | 2% | 3 | 1% | 2 | 1% | 1 | 0% |
Two or More Races | 16 | 5% | 9 | 3% | 11 | 4% | 11 | 5% | 14 | 6% |
White | 89 | 26% | 85 | 30% | 71 | 27% | 60 | 26% | 59 | 26% |
*Source: CERS Open Files |
Table 2. Associate in Applied Science Human Services Degree by Gender and Academic Year
Human Services Enrollment by Gender and Academic Year | ||||||||||
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Female | 293 | 84% | 238 | 84% | 227 | 85% | 201 | 87% | 196 | 88% |
Male | 54 | 16% | 44 | 16% | 40 | 15% | 30 | 13% | 27 | 12% |
*Source: CERS Open Files |
Table 3. Associate in Applied Science Human Services Degree by Age and Academic Year
Human Services Enrollment by Age and Academic Year | ||||||||||
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||
N | % | N | % | N | % | N | % | N | % | |
25 of Younger | 144 | 41% | 121 | 43% | 113 | 42% | 93 | 40% | 73 | 33% |
26-30 | 54 | 16% | 38 | 13% | 46 | 17% | 47 | 20% | 42 | 19% |
31-40 | 66 | 19% | 50 | 18% | 42 | 16% | 35 | 15% | 48 | 22% |
41-50 | 49 | 14% | 47 | 17% | 42 | 16% | 36 | 16% | 40 | 18% |
51-60 | 31 | 9% | 23 | 8% | 17 | 6% | 17 | 7% | 18 | 8% |
61 and Older | 3 | 1% | 3 | 1% | 7 | 3% | 3 | 1% | 2 | 1% |
*Source: CERS Open Files |
Table 4. Associate in Applied Science Human Services Degree Fall to Fall Retention
Human Services Fall to Fall Retention | |||||
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
Human Services Retention Rate | 40.5% | 33.9% | 41.3% | 50.7% | 37.7% |
*Source: CERS Open Files (Graduates Excluded) |
Table 5. Midlands Technical College IPEDS Student to Faculty Ratio
MTC Student to Faculty Ratio | |||||
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Student-to-Faculty Ratio | 18 to 1 | 18 to 1 | 19 to 1 | 19 to 1 | 17 to 1 |
Source: IPEDS Fall Enrollment Survey 2017-2022 |
Table 6. Associate in Applied Science Human Services Degree Graduate Placement
Associate in Applied Science Human Services - Graduate Placement Rates | |||||
Graduate Year | Graduates | In Field | In School | Excluded | Placement |
2020 - 2021 | 35 | 32 | 2 | 1 | 100.0% |
2019 - 2020 | 17 | 16 | 0 | 1 | 100.0% |
2018 - 2019 | 25 | 22 | 2 | 1 | 100.0% |
2017 - 2018 | 33 | 20 | 12 | 0 | 97.0% |
2016 - 2017 | 33 | 18 | 7 | 1 | 78.1% |
*Source: SCTCS Program Evaluation |
Table 7. Graduate Year Definition Utilized for SCTCS Annual Program Evaluation
Graduate Year Definition | ||||
2016-2017 Includes Graduates From the Following Terms | 2017-2018 Includes Graduates From the Following Terms | 2018-2019 Includes Graduates From the Following Terms | 2019-2020 Includes Graduates From the Following Terms | 2020-2021 Includes Graduates From the Following Terms |
Summer 2016 | Summer 2017 | Summer 2018 | Summer 2019 | Summer 2020 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 |
Table 8. Associate in Applied Science Human Services Degree Program Review 2017-2018
Human Services 2017-2018 Program Review - Survey Report | |||
Data | Standard | Survey Source | % |
A. Learning Outcomes | |||
Goals Achieved | 90% of Graduates indicate goal achievement | Alumni Survey | 100% |
B. Client Satisfaction | |||
Alumni Satisfaction | 90% satisfaction with program | Alumni Survey | 100% |
Student Satisfaction | 90% satisfaction with program | Student Survey | 83% |
Employer Satisfaction | 90% satisfaction with program graduates | Employer Survey | 100% |
85% satisfaction with general education skills | Employer Survey | 100% |
Chart 1. Human Services Course GPA
*Source: ODS Production – GPA Calculation Sum of Quality Points Earned / Sum of Credits Earned