MTC CLEP Policy
Midlands Technical College welcomes students from a variety of backgrounds and learning experiences. We understand that students may come to our college with a firm grounding in many of the disciplines we teach. We recognize and honor that prior learning by accepting College-Level Examination Program (CLEP) tests with sufficient scores for certain courses at Midlands Technical College. Listed below are guidelines indicating the credit granting scores and the equivalent MTC course exempted and the credits to be awarded for each.
Business
Title |
Minimum Score |
MTC Course Equivalent |
Course Prefix & Number |
Credit Awarded |
---|---|---|---|---|
Information Systems & Computer | 50 | General Elective | CPT 001 | 3 |
Introductory Business Law | 50 | Business Law I | BUS 121 | 3 |
(Discontinued) Principles of Accounting | 50 | Accounting Concepts | ACC 111 | 3 |
Principles of Financial Accounting | 50 | Accounting Concepts | ACC 111 | 3 |
Principles of Management | 50 | Principles of Management | MGT 101 | 3 |
Principles of Marketing | 50 | Marketing | MKT 101 | 3 |
Composition & Literature
Title |
Minimum Score |
MTC Course Equivalent |
Course Prefix & Number |
Credit Awarded |
---|---|---|---|---|
American Literature | 55 | American Literature Survey | ENG 203 | 3 |
Analyzing & Interpreting Literature | 53 | General Elective | GEN 001 | 3 |
College Composition | 50 | English Composition I | ENG 101 | 3 |
(Discontinued) College Composition Modular | 50 | English Composition I | ENG 101 | 3 |
(Discontinued) English Composition (With or Without Essay) | 50 | General Elective | GEN 001 | 3 |
English Literature | 55 | Literature Survey | LIT 001 | 3 |
(Discontinued) Freshman College Composition (Essay Required) | 54 | English Composition I | ENG 101 | 3 |
Humanities | 50 | General Elective | HUM 001 | 3 |
Foreign Languages
Title |
Minimum Score |
MTC Course Equivalent |
Course Prefix & Number |
Credit Awarded |
---|---|---|---|---|
French, Level 1 | 50 | General Elective | FRE 101 | 4 |
French, Level 2 | 59 | General Elective | FRE 102 | 4 |
German, Level 1 | 50 | General Elective | GER 101 | 4 |
German, Level 2 | 60 | General Elective | GER 102 | 4 |
Spanish, Level 1 | 50 | General Elective | SPA 101 | 4 |
Spanish, Level 2 | 63 | General Elective | SPA 102 | 4 |
Spanish with Writing |
50 | General Elective | SPA 101 | 4 |
Spanish Language Level 2 Proficiency |
63 | General Elective | SPA 102 | 4 |
History & Social Sciences
Title |
Minimum Score |
MTC Course Equivalent |
Course Prefix & Number |
Credit Awarded |
---|---|---|---|---|
American Government | 50 | American Government | PSC 201 | 3 |
History of the United States I: Early Colonization to 1877 | 50 | American History: Discovery to 1877 | HIS 201 | 3 |
History of the United States II: 1865 to the Present | 50 | American History: 1877 to Present | HIS 202 | 3 |
Human Growth & Development | 50 | Human Growth & Development | PSY 203 | 3 |
Introduction to Educational Psychology | 50 | Social and Behavioral Sciences | SCS 002 | 3 |
Principles of Macroeconomics | 50 | Macroeconomics | ECO 210 | 3 |
Principles of Microeconomics | 50 | Microeconomics | ECO 211 | 3 |
Introductory Psychology | 50 | General Psychology | PSY 201 | 3 |
Introductory Sociology | 50 | Introduction to Sociology | SOC 101 | 3 |
Social Sciences & History | 50 | General Elective | GEN 001 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | Western Civilization to 1689 | HIS 101 | 3 |
Western Civilization II: 1648 to the Present | 50 | Western Civilization Post 1689 | HIS 102 | 3 |
Science & Mathematics
Title |
Minimum Score |
MTC Course Equivalent |
Course Prefix & Number |
Credit Awarded |
---|---|---|---|---|
Calculus | 50 | Analytical Geometry & Calculus I | MAT 140 | 4 |
College Algebra | 50 | College Algebra | MAT 110 | 3 |
(Discontinued) Algebra-Trigonometry | 50 | Math | MAT 001 | 3 |
Biology | 50 | Biological Science I | BIO 101 | 4 |
(Discontinued) Calculus with Elementary Functions | 50 | Analytical Geometry & Calculus I | MAT 140 | 4 |
Chemistry | 50 | College Chemistry I | CHM 110 | 4 |
College Mathematics | 50 | Contemporary Mathematics | MAT 155 | 3 |
Natural Sciences | 50 | Lab Science | SCI 001 | 4 |
Precalculus | 50 | Mathematics | MAT 001 | 3 |
(Discontinued) Trigonometry | 50 | College Trigonometry | MAT 111 | 3 |